News:

The Toadfish Monastery is at https://solvussolutions.co.uk/toadfishmonastery

Why not pay us a visit? All returning Siblings will be given a warm welcome.

Main Menu

Microwaves

Started by Griffin NoName, November 24, 2008, 06:30:40 PM

Previous topic - Next topic

beagle

Or you could do it like I do. If there's a loud noise and some new food on the roof of the oven it's probably ready.
The angels have the phone box




Griffin NoName

Quote from: Bob in a quantum-state-of-faith on December 04, 2008, 02:12:29 AM
Quote from: Griffin NoName on December 02, 2008, 05:24:54 PM

Duly assaulted.

Ended up getting the cheapest Panasonic Combi. With stupid prefixed High = 1,000 and stupid pre-fixed Medium = 600. There are no combis with anything else. All the 800 ish ones are non-combis.

So, based on always using the 1,000 - I need a chart for:

30 seconds through to 9 minutes in 1/4 minute steps for

750, 800, 850 and 900.

((((   BobinaQSTF ~ are you still longing to do the sums?  I'm sure I could just do an excel on it myself. )))

I probably also need a very large wall to hang the chart on.

I feel like murdering someone.

LOL!  (please do not be upset, but the post above just made me laugh... )

It was supposed to make laughter !!

Quote
Microwaving food is a pretty much straight-forward event.   That is, the process is (more or less) linear.  A given amount of energy equates to a fixed amount of heat (more or less).

Now, the sticklers will point out that area vs volume is a square-cube relationship, and all that, to which I retort:  the volume that will fit in the microwave is at a maximum, and moreover, most portions of food are within a fairly narrow volume range, so we can ignore that, and use a linear calculation.

If you really wanted to be a stickler for scientific details, you'd need to calculate the percentage of water, the percentage of sugar and other molecules, the shape of the portion (spherical, like a potato or flat like a tray of food) etc.  (Microwaves only work by exciting the hydrogen molecules in water in the food, and the hydrogen molecules in sugar, as far as I remember).

So.  A simple ration equation ought to sufficient.  Calculate the start and end times.  Then interpolate the intervening values.

I.e.  if 30 seconds at 750 is called for, and you are using 1000 watts? 



  x           30
____  =   ___
750         1000


Solve for x:  (cross multiply and divide)  30 x 750 = 22500.   22500 / 1000 = 22.5 or 23 seconds (rounding up is nearly always safe).

Thus:  30 seconds becomes 23 seconds to simulate 750 power

similar for 800 watts:  (30 x 800) / 1000 = 24 seconds

900 watts:  (30 x 900) / 1000 = 27.

See a pattern? 


1000  30
900   27
800   24
750   23


Another way to calculate it is using percentages:  assume 1000 watts is 100%   Thus 1000 watts at 30 sec is 30 sec (100% of 30 sec)

900 watts is 90% of 30, or 27 sec   (or, multiply 30 by 0.9)
800 watts is 80% of 30, or 24   (or, multiply 30 by 0.8)
750 watts is 75% of 30 or 23 (well 22.5)  (or, multiply 30 by 0.75)

If you create a chart in Excel (or equivalent) simply apply the appropriate percentage to each cell, then fill in the seconds values.  Viola!   A simple copy-and-paste, copy the formulas into a column (or row) of cells ought to do it.

A still shorter cut:  for 900 watts, multiply 3 by 9.   (you basically divide 30 by 10, and multiply 0.9 by 10. These two cancel each other out...)  For 35 seconds?  Do it in two stages:   3.5 by 9:  becomes 3 by 9 + 0.5 by 9 (which you just memorize, which is 4.5 or 4 seconds)  Thus, 35 seconds at 900 watts becomes 27+4 or 31 seconds.

Easy as pie!  Just ignore or round up or down, all values other than ending in 0 or 5.  This will be more than close enough to cover most situations....

To sum up:

Covert the time into all seconds or all minutes (so there's no fractions).   (2 minutes becomes 120 seconds, for example).

Divide time by 10.  Multiply by the single-digit appropriate number, i.e. 9, 8 or 7.   This converts the whole into basic multiplication tables.

:mrgreen:

LOL!  (please do not be upset, but the post above just made me laugh... ) TOO!!!!  :mrgreen:

Quote
(if you really want a chart, with second-by-second increments, I did promise I'd do it.  Just PM me, and I'll send it ASAP)

Okey Dokey !   but who will verify it?

Quote from: beagle on December 04, 2008, 07:57:43 AM
Or you could do it like I do. If there's a loud noise and some new food on the roof of the oven it's probably ready.

Yes, the infallibity method !

Trouble is it reduces me to tears. Inedible food and cleaning to be done.

Helpful Panasonic people suggested I test for cold spots and if found then blast the food a bit more.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

I am having panic attacks about the arrival of the new machine on Saturday. How will I remove the old one and get the new one onto the worktop? And then the learning curve...... 

The over-whelming feeling is the world might end on Saturday. It it does, you will all know why!

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Possibly I should retire from the monastery and set up a new one - Monastery for Crumblies.

I try to see the humour in living the way I have to live. I also try to appreciate it as a preparation for being 90. Trouble is it seems unlikely I'll get to be 90.

What it has done is make me really understand what the "Elderly" experience and why and how people get frustrated by their elderly relatives (and end up battering them to death).

Psychic Hotline Host

One approaches the journey's end. But the end is a goal, not a catastrophe. George Sand


beagle

Well at least you've done your bit to reflate the economy. The 2% interest rates are obviously working, which is good as we have no other levers left.

I can't wait to be 85. Taking all morning to write one unnecessary letter to the council, unable to manage the gentle incline to the shops without stopping for breath, driving people mad with the same repeated anecdotes.
I'm just hoping my day centre has Russian roulette as an alternative to dominoes, as I won't be able to count on remembering where I stowed the length of rope I'd put aside for the contingency of longevity.

The angels have the phone box




Griffin NoName

Quote from: beagle on December 04, 2008, 10:30:56 PM
Well at least you've done your bit to reflate the economy. The 2% interest rates are obviously working, which is good as we have no other levers left.

Drat. They lowered them again. Now I'll have to buy something else ! ;)


Quote
I can't wait to be 85.............................. driving people mad with the same repeated anecdotes.

According to my sons, this starts much much earlier than that. It's just hard to spot oneself. :mrgreen: :mrgreen:

QuoteI won't be able to count on remembering where I stowed the length of rope I'd put aside for the contingency of longevity.

Haven't you started with the post-it notes yet?

Psychic Hotline Host

One approaches the journey's end. But the end is a goal, not a catastrophe. George Sand


Bob in a quantum-state-of-faith

Okay, here goes nothin'

1000 watts 900 watts 800 watts 750 watts
total sec min sec total sec min sec total sec min sec total sec min sec
5 0 5 4 0 4 4 0 4 3 0 3
10 0 10 9 0 9 8 0 8 7 0 7
15 0 15 13 0 13 12 0 12 11 0 11
20 0 20 18 0 18 16 0 16 15 0 15
25 0 25 22 0 22 20 0 20 18 0 18
30 0 30 27 0 27 24 0 24 22 0 22
35 0 35 31 0 31 28 0 28 26 0 26
40 0 40 36 0 36 32 0 32 30 0 30
45 0 45 40 0 40 36 0 36 33 0 33
50 0 50 45 0 45 40 0 40 37 0 37
55 0 55 49 0 49 44 0 44 41 0 41
60 1 0 54 0 54 48 0 48 45 0 45
65 1 5 58 0 58 52 0 52 48 0 48
70 1 10 63 1 3 56 0 56 52 0 52
75 1 15 67 1 7 60 1 0 56 0 56
80 1 20 72 1 12 64 1 4 60 1 0
85 1 25 76 1 16 68 1 8 63 1 3
90 1 30 81 1 21 72 1 12 67 1 7
95 1 35 85 1 25 76 1 16 71 1 11
100 1 40 90 1 30 80 1 20 75 1 15
105 1 45 94 1 34 84 1 24 78 1 18
110 1 50 99 1 39 88 1 28 82 1 22
115 1 55 103 1 43 92 1 32 86 1 26
120 2 0 108 1 48 96 1 36 90 1 30
125 2 5 112 1 52 100 1 40 93 1 33
130 2 10 117 1 57 104 1 44 97 1 37
135 2 15 121 2 1 108 1 48 101 1 41
140 2 20 126 2 6 112 1 52 105 1 45
145 2 25 130 2 10 116 1 56 108 1 48
150 2 30 135 2 15 120 2 0 112 1 52
155 2 35 139 2 19 124 2 4 116 1 56
160 2 40 144 2 24 128 2 8 120 2 0
165 2 45 148 2 28 132 2 12 123 2 3
170 2 50 153 2 33 136 2 16 127 2 7
175 2 55 157 2 37 140 2 20 131 2 11
180 3 0 162 2 42 144 2 24 135 2 15
185 3 5 166 2 46 148 2 28 138 2 18
190 3 10 171 2 51 152 2 32 142 2 22
195 3 15 175 2 55 156 2 36 146 2 26
200 3 20 180 3 0 160 2 40 150 2 30
205 3 25 184 3 4 164 2 44 153 2 33
210 3 30 189 3 9 168 2 48 157 2 37
215 3 35 193 3 13 172 2 52 161 2 41
220 3 40 198 3 18 176 2 56 165 2 45
225 3 45 202 3 22 180 3 0 168 2 48
230 3 50 207 3 27 184 3 4 172 2 52
235 3 55 211 3 31 188 3 8 176 2 56
240 4 0 216 3 36 192 3 12 180 3 0
245 4 5 220 3 40 196 3 16 183 3 3
250 4 10 225 3 45 200 3 20 187 3 7
255 4 15 229 3 49 204 3 24 191 3 11
260 4 20 234 3 54 208 3 28 195 3 15
265 4 25 238 3 58 212 3 32 198 3 18
270 4 30 243 4 3 216 3 36 202 3 22
275 4 35 247 4 7 220 3 40 206 3 26
280 4 40 252 4 12 224 3 44 210 3 30
285 4 45 256 4 16 228 3 48 213 3 33
290 4 50 261 4 21 232 3 52 217 3 37
295 4 55 265 4 25 236 3 56 221 3 41
300 5 0 270 4 30 240 4 0 225 3 45
305 5 5 274 4 34 244 4 4 228 3 48
310 5 10 279 4 39 248 4 8 232 3 52
315 5 15 283 4 43 252 4 12 236 3 56
320 5 20 288 4 48 256 4 16 240 4 0
325 5 25 292 4 52 260 4 20 243 4 3
330 5 30 297 4 57 264 4 24 247 4 7
335 5 35 301 5 1 268 4 28 251 4 11
340 5 40 306 5 6 272 4 32 255 4 15
345 5 45 310 5 10 276 4 36 258 4 18
350 5 50 315 5 15 280 4 40 262 4 22
355 5 55 319 5 19 284 4 44 266 4 26
360 6 0 324 5 24 288 4 48 270 4 30
365 6 5 328 5 28 292 4 52 273 4 33
370 6 10 333 5 33 296 4 56 277 4 37
375 6 15 337 5 37 300 5 0 281 4 41
380 6 20 342 5 42 304 5 4 285 4 45
385 6 25 346 5 46 308 5 8 288 4 48
390 6 30 351 5 51 312 5 12 292 4 52
395 6 35 355 5 55 316 5 16 296 4 56
400 6 40 360 6 0 320 5 20 300 5 0
405 6 45 364 6 4 324 5 24 303 5 3
410 6 50 369 6 9 328 5 28 307 5 7
415 6 55 373 6 13 332 5 32 311 5 11
420 7 0 378 6 18 336 5 36 315 5 15
425 7 5 382 6 22 340 5 40 318 5 18
430 7 10 387 6 27 344 5 44 322 5 22
435 7 15 391 6 31 348 5 48 326 5 26
440 7 20 396 6 36 352 5 52 330 5 30
445 7 25 400 6 40 356 5 56 333 5 33
450 7 30 405 6 45 360 6 0 337 5 37
455 7 35 409 6 49 364 6 4 341 5 41
460 7 40 414 6 54 368 6 8 345 5 45
465 7 45 418 6 58 372 6 12 348 5 48
470 7 50 423 7 3 376 6 16 352 5 52
475 7 55 427 7 7 380 6 20 356 5 56
480 8 0 432 7 12 384 6 24 360 6 0
485 8 5 436 7 16 388 6 28 363 6 3
490 8 10 441 7 21 392 6 32 367 6 7
495 8 15 445 7 25 396 6 36 371 6 11
500 8 20 450 7 30 400 6 40 375 6 15
505 8 25 454 7 34 404 6 44 378 6 18
510 8 30 459 7 39 408 6 48 382 6 22
515 8 35 463 7 43 412 6 52 386 6 26
520 8 40 468 7 48 416 6 56 390 6 30
525 8 45 472 7 52 420 7 0 393 6 33
530 8 50 477 7 57 424 7 4 397 6 37
535 8 55 481 8 1 428 7 8 401 6 41
540 9 0 486 8 6 432 7 12 405 6 45
545 9 5 490 8 10 436 7 16 408 6 48
550 9 10 495 8 15 440 7 20 412 6 52
555 9 15 499 8 19 444 7 24 416 6 56
560 9 20 504 8 24 448 7 28 420 7 0
565 9 25 508 8 28 452 7 32 423 7 3
570 9 30 513 8 33 456 7 36 427 7 7
575 9 35 517 8 37 460 7 40 431 7 11
580 9 40 522 8 42 464 7 44 435 7 15
585 9 45 526 8 46 468 7 48 438 7 18
590 9 50 531 8 51 472 7 52 442 7 22
595 9 55 535 8 55 476 7 56 446 7 26
600 10 0 540 9 0 480 8 0 450 7 30
605 10 5 544 9 4 484 8 4 453 7 33
610 10 10 549 9 9 488 8 8 457 7 37
615 10 15 553 9 13 492 8 12 461 7 41
620 10 20 558 9 18 496 8 16 465 7 45
625 10 25 562 9 22 500 8 20 468 7 48
630 10 30 567 9 27 504 8 24 472 7 52
635 10 35 571 9 31 508 8 28 476 7 56
640 10 40 576 9 36 512 8 32 480 8 0
645 10 45 580 9 40 516 8 36 483 8 3
650 10 50 585 9 45 520 8 40 487 8 7
655 10 55 589 9 49 524 8 44 491 8 11
660 11 0 594 9 54 528 8 48 495 8 15
665 11 5 598 9 58 532 8 52 498 8 18
670 11 10 603 10 3 536 8 56 502 8 22
675 11 15 607 10 7 540 9 0 506 8 26
680 11 20 612 10 12 544 9 4 510 8 30
685 11 25 616 10 16 548 9 8 513 8 33
690 11 30 621 10 21 552 9 12 517 8 37
695 11 35 625 10 25 556 9 16 521 8 41
700 11 40 630 10 30 560 9 20 525 8 45
705 11 45 634 10 34 564 9 24 528 8 48
710 11 50 639 10 39 568 9 28 532 8 52
715 11 55 643 10 43 572 9 32 536 8 56
720 12 0 648 10 48 576 9 36 540 9 0
725 12 5 652 10 52 580 9 40 543 9 3
730 12 10 657 10 57 584 9 44 547 9 7
735 12 15 661 11 1 588 9 48 551 9 11
740 12 20 666 11 6 592 9 52 555 9 15
745 12 25 670 11 10 596 9 56 558 9 18
750 12 30 675 11 15 600 10 0 562 9 22
755 12 35 679 11 19 604 10 4 566 9 26
760 12 40 684 11 24 608 10 8 570 9 30
765 12 45 688 11 28 612 10 12 573 9 33
770 12 50 693 11 33 616 10 16 577 9 37
775 12 55 697 11 37 620 10 20 581 9 41
780 13 0 702 11 42 624 10 24 585 9 45
785 13 5 706 11 46 628 10 28 588 9 48
790 13 10 711 11 51 632 10 32 592 9 52
795 13 15 715 11 55 636 10 36 596 9 56
800 13 20 720 12 0 640 10 40 600 10 0
805 13 25 724 12 4 644 10 44 603 10 3
810 13 30 729 12 9 648 10 48 607 10 7
815 13 35 733 12 13 652 10 52 611 10 11
820 13 40 738 12 18 656 10 56 615 10 15
825 13 45 742 12 22 660 11 0 618 10 18
830 13 50 747 12 27 664 11 4 622 10 22
835 13 55 751 12 31 668 11 8 626 10 26
840 14 0 756 12 36 672 11 12 630 10 30
845 14 5 760 12 40 676 11 16 633 10 33
850 14 10 765 12 45 680 11 20 637 10 37
855 14 15 769 12 49 684 11 24 641 10 41
860 14 20 774 12 54 688 11 28 645 10 45
865 14 25 778 12 58 692 11 32 648 10 48
870 14 30 783 13 3 696 11 36 652 10 52
875 14 35 787 13 7 700 11 40 656 10 56
880 14 40 792 13 12 704 11 44 660 11 0
885 14 45 796 13 16 708 11 48 663 11 3
890 14 50 801 13 21 712 11 52 667 11 7
895 14 55 805 13 25 716 11 56 671 11 11
900 15 0 810 13 30 720 12 0 675 11 15
905 15 5 814 13 34 724 12 4 678 11 18
910 15 10 819 13 39 728 12 8 682 11 22
915 15 15 823 13 43 732 12 12 686 11 26
920 15 20 828 13 48 736 12 16 690 11 30
925 15 25 832 13 52 740 12 20 693 11 33
930 15 30 837 13 57 744 12 24 697 11 37
935 15 35 841 14 1 748 12 28 701 11 41
940 15 40 846 14 6 752 12 32 705 11 45
945 15 45 850 14 10 756 12 36 708 11 48
950 15 50 855 14 15 760 12 40 712 11 52
955 15 55 859 14 19 764 12 44 716 11 56
960 16 0 864 14 24 768 12 48 720 12 0
965 16 5 868 14 28 772 12 52 723 12 3
970 16 10 873 14 33 776 12 56 727 12 7
975 16 15 877 14 37 780 13 0 731 12 11
980 16 20 882 14 42 784 13 4 735 12 15
985 16 25 886 14 46 788 13 8 738 12 18
990 16 30 891 14 51 792 13 12 742 12 22
995 16 35 895 14 55 796 13 16 746 12 26
1000 16 40 900 15 0 800 13 20 750 12 30
1005 16 45 904 15 4 804 13 24 753 12 33
1010 16 50 909 15 9 808 13 28 757 12 37
1015 16 55 913 15 13 812 13 32 761 12 41
1020 17 0 918 15 18 816 13 36 765 12 45
1025 17 5 922 15 22 820 13 40 768 12 48
1030 17 10 927 15 27 824 13 44 772 12 52
1035 17 15 931 15 31 828 13 48 776 12 56
1040 17 20 936 15 36 832 13 52 780 13 0
1045 17 25 940 15 40 836 13 56 783 13 3
1050 17 30 945 15 45 840 14 0 787 13 7
1055 17 35 949 15 49 844 14 4 791 13 11
1060 17 40 954 15 54 848 14 8 795 13 15
1065 17 45 958 15 58 852 14 12 798 13 18
1070 17 50 963 16 3 856 14 16 802 13 22
1075 17 55 967 16 7 860 14 20 806 13 26
1080 18 0 972 16 12 864 14 24 810 13 30
1085 18 5 976 16 16 868 14 28 813 13 33
1090 18 10 981 16 21 872 14 32 817 13 37
1095 18 15 985 16 25 876 14 36 821 13 41
1100 18 20 990 16 30 880 14 40 825 13 45
1105 18 25 994 16 34 884 14 44 828 13 48
1110 18 30 999 16 39 888 14 48 832 13 52
1115 18 35 1003 16 43 892 14 52 836 13 56
1120 18 40 1008 16 48 896 14 56 840 14 0
1125 18 45 1012 16 52 900 15 0 843 14 3
1130 18 50 1017 16 57 904 15 4 847 14 7
1135 18 55 1021 17 1 908 15 8 851 14 11
1140 19 0 1026 17 6 912 15 12 855 14 15
1145 19 5 1030 17 10 916 15 16 858 14 18
1150 19 10 1035 17 15 920 15 20 862 14 22
1155 19 15 1039 17 19 924 15 24 866 14 26
1160 19 20 1044 17 24 928 15 28 870 14 30
1165 19 25 1048 17 28 932 15 32 873 14 33
1170 19 30 1053 17 33 936 15 36 877 14 37
1175 19 35 1057 17 37 940 15 40 881 14 41
1180 19 40 1062 17 42 944 15 44 885 14 45
1185 19 45 1066 17 46 948 15 48 888 14 48
1190 19 50 1071 17 51 952 15 52 892 14 52
1195 19 55 1075 17 55 956 15 56 896 14 56
1200 20 0 1080 18 0 960 16 0 900 15 0
1205 20 5 1084 18 4 964 16 4 903 15 3
1210 20 10 1089 18 9 968 16 8 907 15 7
1215 20 15 1093 18 13 972 16 12 911 15 11
1220 20 20 1098 18 18 976 16 16 915 15 15
1225 20 25 1102 18 22 980 16 20 918 15 18
1230 20 30 1107 18 27 984 16 24 922 15 22
1235 20 35 1111 18 31 988 16 28 926 15 26
1240 20 40 1116 18 36 992 16 32 930 15 30
1245 20 45 1120 18 40 996 16 36 933 15 33
1250 20 50 1125 18 45 1000 16 40 937 15 37
1255 20 55 1129 18 49 1004 16 44 941 15 41
1260 21 0 1134 18 54 1008 16 48 945 15 45
1265 21 5 1138 18 58 1012 16 52 948 15 48
1270 21 10 1143 19 3 1016 16 56 952 15 52
1275 21 15 1147 19 7 1020 17 0 956 15 56
1280 21 20 1152 19 12 1024 17 4 960 16 0
1285 21 25 1156 19 16 1028 17 8 963 16 3
1290 21 30 1161 19 21 1032 17 12 967 16 7
1295 21 35 1165 19 25 1036 17 16 971 16 11
1300 21 40 1170 19 30 1040 17 20 975 16 15
1305 21 45 1174 19 34 1044 17 24 978 16 18
1310 21 50 1179 19 39 1048 17 28 982 16 22
1315 21 55 1183 19 43 1052 17 32 986 16 26
1320 22 0 1188 19 48 1056 17 36 990 16 30
1325 22 5 1192 19 52 1060 17 40 993 16 33
1330 22 10 1197 19 57 1064 17 44 997 16 37
1335 22 15 1201 20 1 1068 17 48 1001 16 41
1340 22 20 1206 20 6 1072 17 52 1005 16 45
1345 22 25 1210 20 10 1076 17 56 1008 16 48
1350 22 30 1215 20 15 1080 18 0 1012 16 52
1355 22 35 1219 20 19 1084 18 4 1016 16 56
1360 22 40 1224 20 24 1088 18 8 1020 17 0
1365 22 45 1228 20 28 1092 18 12 1023 17 3
1370 22 50 1233 20 33 1096 18 16 1027 17 7
1375 22 55 1237 20 37 1100 18 20 1031 17 11
1380 23 0 1242 20 42 1104 18 24 1035 17 15
1385 23 5 1246 20 46 1108 18 28 1038 17 18
1390 23 10 1251 20 51 1112 18 32 1042 17 22
1395 23 15 1255 20 55 1116 18 36 1046 17 26
1400 23 20 1260 21 0 1120 18 40 1050 17 30
1405 23 25 1264 21 4 1124 18 44 1053 17 33
1410 23 30 1269 21 9 1128 18 48 1057 17 37
1415 23 35 1273 21 13 1132 18 52 1061 17 41
1420 23 40 1278 21 18 1136 18 56 1065 17 45
1425 23 45 1282 21 22 1140 19 0 1068 17 48
1430 23 50 1287 21 27 1144 19 4 1072 17 52
1435 23 55 1291 21 31 1148 19 8 1076 17 56
1440 24 0 1296 21 36 1152 19 12 1080 18 0
1445 24 5 1300 21 40 1156 19 16 1083 18 3
1450 24 10 1305 21 45 1160 19 20 1087 18 7
1455 24 15 1309 21 49 1164 19 24 1091 18 11
1460 24 20 1314 21 54 1168 19 28 1095 18 15
1465 24 25 1318 21 58 1172 19 32 1098 18 18
1470 24 30 1323 22 3 1176 19 36 1102 18 22
1475 24 35 1327 22 7 1180 19 40 1106 18 26
1480 24 40 1332 22 12 1184 19 44 1110 18 30
1485 24 45 1336 22 16 1188 19 48 1113 18 33
1490 24 50 1341 22 21 1192 19 52 1117 18 37
1495 24 55 1345 22 25 1196 19 56 1121 18 41
1500 25 0 1350 22 30 1200 20 0 1125 18 45
1505 25 5 1354 22 34 1204 20 4 1128 18 48
1510 25 10 1359 22 39 1208 20 8 1132 18 52
1515 25 15 1363 22 43 1212 20 12 1136 18 56
1520 25 20 1368 22 48 1216 20 16 1140 19 0
1525 25 25 1372 22 52 1220 20 20 1143 19 3
1530 25 30 1377 22 57 1224 20 24 1147 19 7
1535 25 35 1381 23 1 1228 20 28 1151 19 11
1540 25 40 1386 23 6 1232 20 32 1155 19 15
1545 25 45 1390 23 10 1236 20 36 1158 19 18
1550 25 50 1395 23 15 1240 20 40 1162 19 22
1555 25 55 1399 23 19 1244 20 44 1166 19 26
1560 26 0 1404 23 24 1248 20 48 1170 19 30
1565 26 5 1408 23 28 1252 20 52 1173 19 33
1570 26 10 1413 23 33 1256 20 56 1177 19 37
1575 26 15 1417 23 37 1260 21 0 1181 19 41
1580 26 20 1422 23 42 1264 21 4 1185 19 45
1585 26 25 1426 23 46 1268 21 8 1188 19 48
1590 26 30 1431 23 51 1272 21 12 1192 19 52
1595 26 35 1435 23 55 1276 21 16 1196 19 56
1600 26 40 1440 24 0 1280 21 20 1200 20 0
1605 26 45 1444 24 4 1284 21 24 1203 20 3
1610 26 50 1449 24 9 1288 21 28 1207 20 7
1615 26 55 1453 24 13 1292 21 32 1211 20 11
1620 27 0 1458 24 18 1296 21 36 1215 20 15
1625 27 5 1462 24 22 1300 21 40 1218 20 18
1630 27 10 1467 24 27 1304 21 44 1222 20 22
1635 27 15 1471 24 31 1308 21 48 1226 20 26
1640 27 20 1476 24 36 1312 21 52 1230 20 30
1645 27 25 1480 24 40 1316 21 56 1233 20 33
1650 27 30 1485 24 45 1320 22 0 1237 20 37
1655 27 35 1489 24 49 1324 22 4 1241 20 41
1660 27 40 1494 24 54 1328 22 8 1245 20 45
1665 27 45 1498 24 58 1332 22 12 1248 20 48
1670 27 50 1503 25 3 1336 22 16 1252 20 52
1675 27 55 1507 25 7 1340 22 20 1256 20 56
1680 28 0 1512 25 12 1344 22 24 1260 21 0
1685 28 5 1516 25 16 1348 22 28 1263 21 3
1690 28 10 1521 25 21 1352 22 32 1267 21 7
1695 28 15 1525 25 25 1356 22 36 1271 21 11
1700 28 20 1530 25 30 1360 22 40 1275 21 15
1705 28 25 1534 25 34 1364 22 44 1278 21 18
1710 28 30 1539 25 39 1368 22 48 1282 21 22
1715 28 35 1543 25 43 1372 22 52 1286 21 26
1720 28 40 1548 25 48 1376 22 56 1290 21 30
1725 28 45 1552 25 52 1380 23 0 1293 21 33
1730 28 50 1557 25 57 1384 23 4 1297 21 37
1735 28 55 1561 26 1 1388 23 8 1301 21 41
1740 29 0 1566 26 6 1392 23 12 1305 21 45
1745 29 5 1570 26 10 1396 23 16 1308 21 48
1750 29 10 1575 26 15 1400 23 20 1312 21 52
1755 29 15 1579 26 19 1404 23 24 1316 21 56
1760 29 20 1584 26 24 1408 23 28 1320 22 0
1765 29 25 1588 26 28 1412 23 32 1323 22 3
1770 29 30 1593 26 33 1416 23 36 1327 22 7
1775 29 35 1597 26 37 1420 23 40 1331 22 11
1780 29 40 1602 26 42 1424 23 44 1335 22 15
1785 29 45 1606 26 46 1428 23 48 1338 22 18
1790 29 50 1611 26 51 1432 23 52 1342 22 22
1795 29 55 1615 26 55 1436 23 56 1346 22 26
1800 30 0 1620 27 0 1440 24 0 1350 22 30
1805 30 5 1624 27 4 1444 24 4 1353 22 33
1810 30 10 1629 27 9 1448 24 8 1357 22 37
1815 30 15 1633 27 13 1452 24 12 1361 22 41
1820 30 20 1638 27 18 1456 24 16 1365 22 45
1825 30 25 1642 27 22 1460 24 20 1368 22 48
1830 30 30 1647 27 27 1464 24 24 1372 22 52
1835 30 35 1651 27 31 1468 24 28 1376 22 56
1840 30 40 1656 27 36 1472 24 32 1380 23 0
1845 30 45 1660 27 40 1476 24 36 1383 23 3
1850 30 50 1665 27 45 1480 24 40 1387 23 7
1855 30 55 1669 27 49 1484 24 44 1391 23 11
1860 31 0 1674 27 54 1488 24 48 1395 23 15
1865 31 5 1678 27 58 1492 24 52 1398 23 18
1870 31 10 1683 28 3 1496 24 56 1402 23 22
1875 31 15 1687 28 7 1500 25 0 1406 23 26
1880 31 20 1692 28 12 1504 25 4 1410 23 30
1885 31 25 1696 28 16 1508 25 8 1413 23 33
1890 31 30 1701 28 21 1512 25 12 1417 23 37
1895 31 35 1705 28 25 1516 25 16 1421 23 41
1900 31 40 1710 28 30 1520 25 20 1425 23 45
1905 31 45 1714 28 34 1524 25 24 1428 23 48
1910 31 50 1719 28 39 1528 25 28 1432 23 52
1915 31 55 1723 28 43 1532 25 32 1436 23 56
1920 32 0 1728 28 48 1536 25 36 1440 24 0
1925 32 5 1732 28 52 1540 25 40 1443 24 3
1930 32 10 1737 28 57 1544 25 44 1447 24 7
1935 32 15 1741 29 1 1548 25 48 1451 24 11
1940 32 20 1746 29 6 1552 25 52 1455 24 15
1945 32 25 1750 29 10 1556 25 56 1458 24 18
1950 32 30 1755 29 15 1560 26 0 1462 24 22
1955 32 35 1759 29 19 1564 26 4 1466 24 26
1960 32 40 1764 29 24 1568 26 8 1470 24 30
1965 32 45 1768 29 28 1572 26 12 1473 24 33
1970 32 50 1773 29 33 1576 26 16 1477 24 37
1975 32 55 1777 29 37 1580 26 20 1481 24 41
1980 33 0 1782 29 42 1584 26 24 1485 24 45
1985 33 5 1786 29 46 1588 26 28 1488 24 48
1990 33 10 1791 29 51 1592 26 32 1492 24 52
1995 33 15 1795 29 55 1596 26 36 1496 24 56
2000 33 20 1800 30 0 1600 26 40 1500 25 0
2005 33 25 1804 30 4 1604 26 44 1503 25 3
2010 33 30 1809 30 9 1608 26 48 1507 25 7
2015 33 35 1813 30 13 1612 26 52 1511 25 11
2020 33 40 1818 30 18 1616 26 56 1515 25 15
2025 33 45 1822 30 22 1620 27 0 1518 25 18
2030 33 50 1827 30 27 1624 27 4 1522 25 22
2035 33 55 1831 30 31 1628 27 8 1526 25 26
2040 34 0 1836 30 36 1632 27 12 1530 25 30
2045 34 5 1840 30 40 1636 27 16 1533 25 33
2050 34 10 1845 30 45 1640 27 20 1537 25 37
2055 34 15 1849 30 49 1644 27 24 1541 25 41
2060 34 20 1854 30 54 1648 27 28 1545 25 45
2065 34 25 1858 30 58 1652 27 32 1548 25 48
2070 34 30 1863 31 3 1656 27 36 1552 25 52
2075 34 35 1867 31 7 1660 27 40 1556 25 56
2080 34 40 1872 31 12 1664 27 44 1560 26 0
2085 34 45 1876 31 16 1668 27 48 1563 26 3
2090 34 50 1881 31 21 1672 27 52 1567 26 7
2095 34 55 1885 31 25 1676 27 56 1571 26 11
2100 35 0 1890 31 30 1680 28 0 1575 26 15
2105 35 5 1894 31 34 1684 28 4 1578 26 18
2110 35 10 1899 31 39 1688 28 8 1582 26 22
2115 35 15 1903 31 43 1692 28 12 1586 26 26
2120 35 20 1908 31 48 1696 28 16 1590 26 30
2125 35 25 1912 31 52 1700 28 20 1593 26 33
